Term Dates
Term | Open (the morning of) | Close (the afternoon of) |
---|---|---|
Autumn 1 | Wednesday 8th September | Friday 22nd October |
Autumn 2 | Tuesday 2nd November | Tuesday 21st December |
Spring 1 | Wednesday 5th January | Friday 18th February |
Spring 2 | Monday 28th February | Friday 1st April |
Summer 1 | Tuesday 19th April | Friday 27th May |
Summer 2 | Monday 6th June | Thursday 21st July |
Term | Open (the morning of) | Close (the afternoon of) |
---|---|---|
Autumn 1 | Wednesday 7th September | Friday 21st October |
Autumn 2 | Tuesday 1st November | Wednesday 21st December |
Spring 1 | Wednesday 4th January | Friday 17th February |
Spring 2 | Monday 27th February | Friday 31st March |
Summer 1 | Monday 17th April | Friday 26th May |
Summer 2 | Monday 5th June | Wednesday 19th July |
School is also closed on the following days:
- May Bank Holiday: Monday 2nd May 2022
KS2 SATs week will be from Monday 9th May 2022 - Friday 13th May 2022. Please avoid taking any holidays at this time. This is an important time of the year for our Year 6 children and it is vital that your child is in school and on time every day.
River View Primary School, in line with the Local Authority, will not authorise holidays taken in term time because of the detrimental effect this absence would have upon your child's learning.